Technical Documents
Features
- Better braking controllability, more linear character
- Refined cosmetic, more smooth design
- Easy maintenance
- Compatible with motor for electric assist bicycle
Specifications
| Model Number | BR-IM80-R |
| Series | Inter-M |
| Brake Type | Roller Brake |
| Compatible Brake Lever | SB-8S20,ST-8S20,SB-7S45,BL-IM60,BL-IM65,BL-IM45 |
| Reinforced Parallel Push | - |
| M System Brake Pad | - |
| Brake Pad Types | - |
| Cartridge Shoe Holder | - |
| Spring Tension Adjuster | - |
| Hydraulic Fluid | - |
| Brake Hose Type | - |
| Caliper Mount Type | - |
| Caliper Material | - |
| Caliper Finish | - |
| Piston Type | - |
| Average Weight | |
| Front or Rear | |
| Braking Power level | |
| Braking Power * | |
| Drum/Brake shoe structure | |
| Cooling Fin Diameter | |
| Heat Dissipation * | |
| Inner fixing bolt unit type | |
| Inner Cable Quick Release | |
| Hub dynamo integration | |
| Disc Brake Mount Compatible | |
| Note |